Access top-notch care anytime 24/7 doctor consultations, prescription coverage, and personalized support. No copays, no deductibles, just simple transparent care.
We believe quality healthcare should be simple and affordable. With Nu Health RX, you get
One flat membership fee covers all your healthcare needs, no copays, no deductibles.
Skip the waiting room and connect with licensed professionals in minutes.
Get your medications covered as part of your membership.
Enjoy hassle-free virtual healthcare without the red tape of insurance.
Quickly check if your prescriptions are covered and plan your savings today.
Medication | Tier | Requirements/Limits |
---|---|---|
ATOMOXETINE | NuHealthRX - Free Maintenance | ADHD/10 MG CAP |
ATOMOXETINE | NuHealthRX - Free Maintenance | ADHD/18 MG CAP |
ATOMOXETINE | NuHealthRX - Free Maintenance | ADHD/25 MG CAP |
ATOMOXETINE | NuHealthRX - Free Maintenance | ADHD/40 MG CAP |
ATOMOXETINE | NuHealthRX - Free Maintenance | ADHD/60 MG CAP |
ATOMOXETINE | NuHealthRX - Free Maintenance | ADHD/100 MG CAP |
GUANFACINE | NuHealthRX - Free Maintenance | ADHD/1 MG ER TAB (24HR) |
GUANFACINE | NuHealthRX - Free Maintenance | ADHD/2 MG ER TAB (24HR) |
GUANFACINE | NuHealthRX - Free Maintenance | ADHD/3 MG ER TAB (24HR) |
GUANFACINE | NuHealthRX - Free Maintenance | ADHD/4 MG ER TAB (24HR) |
ACYCLOVIR | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/5% OINT |
ACYCLOVIR | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/200 MG CAP |
ACYCLOVIR | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/400 MG TAB |
ACYCLOVIR | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/800 MG TAB |
AMANTADINE | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/100 MG CAP |
AMOXICILLIN | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/500 MG CAP |
AMOXICILLIN | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/875 MG TAB |
AMOXICILLIN | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/250 MG CAP |
AMOXICILLIN | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/500 MG TAB |
AMOXICILLIN/CLAVULANIC ACID | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/500-125 MG TAB |
AMOXICILLIN/CLAVULANIC ACID | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/875-125 MG TAB |
AMPICILLIN | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/250 MG CAP |
AMPICILLIN | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/500 MG CAP |
AZITHROMYCIN | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/250 MG TAB |
AZITHROMYCIN | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/500 MG TAB |
CEFADROXIL | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/500MG CAP |
CEFDINIR | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/300 MG CAP |
CEFPROZIL | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/250 MG TAB |
CEFUROXIME AXETIL | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/250 MG TAB |
CEFUROXIME AXETIL | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/500 MG TAB |
CEPHALEXIN | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/250 MG CAP |
CEPHALEXIN | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/500 MG CAP |
CHLORHEXIDINE | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/0.12% SOLN |
CIPROFLOXACIN | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/250 MG TAB |
CIPROFLOXACIN | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/500 MG TAB |
CIPROFLOXACIN | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/750 MG TAB |
CLARITHROMYCIN | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/250 MG TAB |
CLARITHROMYCIN | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/500 MG TAB |
CLINDAMYCIN HCL | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/150 MG CAP |
CLINDAMYCIN HCL | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/300 MG CAP |
DAPSONE | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/25 MG TAB |
DICLOXACILLIN | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/250 MG CAP |
EMTRICITABINE-TENOFOVIR | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/200-300 MG TAB |
ENTECAVIR | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/0.5 MG TAB |
ENTECAVIR | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/1 MG TAB |
FAMCICLOVIR | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/250 MG TAB |
FAMCICLOVIR | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/500 MG TAB |
IMIQUIMOD | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/5% CREAM |
ISONIAZID | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/100 MG TAB |
ISONIAZID | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/300 MG TAB |
LAMIVUDINE | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/50 MG TAB |
LEVOFLOXACIN | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/250 MG TAB |
LEVOFLOXACIN | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/500 MG TAB |
LEVOFLOXACIN | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/750 MG TAB |
METHENAMINE | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/1 G TAB |
METRONIDAZOLE | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/250 MG TAB |
METRONIDAZOLE | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/500 MG TAB |
NEVIRAPINE | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/200 MG TAB |
NITROFURANTOIN | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/50 MG CAP |
NITROFURANTOIN | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/100 MG CAP |
PHENAZOPYRIDINE | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/100 MG TAB |
PHENAZOPYRIDINE | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/200 MG TAB |
SMZ/TMP DS | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/800/160 MG TAB |
TENOFOVIR | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/300 MG TAB |
TETRACYCLINE | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/250 MG CAP |
TETRACYCLINE | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/500 MG CAP |
VALACYCLOVIR | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/500 MG TAB |
VALACYCLOVIR | NuHealthRX - Free Maintenance | ANTI-INFECTIVE/1 GM TAB |
ACEBUTOLOL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/200 MG CAP |
ACEBUTOLOL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/400 MG CAP |
AMILORIDE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/5 MG TAB |
AMILORIDE/HCTZ | NuHealthRX - Free Maintenance | CARDIOVASCULAR/5/50 MG TAB |
AMIODARONE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/200 MG TAB |
AMLODIPINE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/2.5 MG TAB |
AMLODIPINE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/5 MG TAB |
AMLODIPINE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/10 MG TAB |
AMLODIPINE/BENAZEPRIL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/2.5-10 MG CAP |
AMLODIPINE/BENAZEPRIL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/5-10 MG CAP |
AMLODIPINE/BENAZEPRIL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/5-20 MG CAP |
AMLODIPINE/BENAZEPRIL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/5-40 MG CAP |
AMLODIPINE/BENAZEPRIL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/10-20 MG CAP |
AMLODIPINE/BENAZEPRIL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/10-40 MG CAP |
AMLODIPINE/OLMESARTAN | NuHealthRX - Free Maintenance | CARDIOVASCULAR/5-20 MG TAB |
AMLODIPINE/OLMESARTAN | NuHealthRX - Free Maintenance | CARDIOVASCULAR/5-40 MG TAB |
AMLODIPINE/OLMESARTAN | NuHealthRX - Free Maintenance | CARDIOVASCULAR/10-20 MG TAB |
AMLODIPINE/OLMESARTAN | NuHealthRX - Free Maintenance | CARDIOVASCULAR/10-40 MG TAB |
AMLODIPINE/VALSARTAN | NuHealthRX - Free Maintenance | CARDIOVASCULAR/5-160 MG TAB |
AMLODIPINE/VALSARTAN | NuHealthRX - Free Maintenance | CARDIOVASCULAR/5-325 MG TAB |
AMLODIPINE/VALSARTAN | NuHealthRX - Free Maintenance | CARDIOVASCULAR/10-160 MG TAB |
AMLODIPINE/VALSARTAN | NuHealthRX - Free Maintenance | CARDIOVASCULAR/10-320 MG TAB |
ATENOLOL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/25 MG TAB |
ATENOLOL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/50 MG TAB |
ATENOLOL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/100 MG TAB |
ATENOLOL/CHLORTHALIDONE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/100-25MG TAB |
ATENOLOL/CHLORTHALIDONE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/50-25MG TAB |
ATORVASTATIN | NuHealthRX - Free Maintenance | CARDIOVASCULAR/10 MG TAB |
ATORVASTATIN | NuHealthRX - Free Maintenance | CARDIOVASCULAR/20 MG TAB |
ATORVASTATIN | NuHealthRX - Free Maintenance | CARDIOVASCULAR/40 MG TAB |
ATORVASTATIN | NuHealthRX - Free Maintenance | CARDIOVASCULAR/80 MG TAB |
BENAZEPRIL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/5 MG TAB |
BENAZEPRIL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/10 MG TAB |
BENAZEPRIL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/20 MG TAB |
BENAZEPRIL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/40 MG TAB |
BENAZEPRIL/HCTZ | NuHealthRX - Free Maintenance | CARDIOVASCULAR/10-12.5 MG TAB |
BENAZEPRIL/HCTZ | NuHealthRX - Free Maintenance | CARDIOVASCULAR/20-12.5 MG TAB |
BENAZEPRIL/HCTZ | NuHealthRX - Free Maintenance | CARDIOVASCULAR/20-25 MG TAB |
BETAXOLOL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/10 MG TAB |
BISOPROLOL FUMARATE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/5 MG TAB |
BISOPROLOL FUMARATE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/10 MG TAB |
BISOPROLOL/HCTZ | NuHealthRX - Free Maintenance | CARDIOVASCULAR/2.5-6.25 MG TAB |
BISOPROLOL/HCTZ | NuHealthRX - Free Maintenance | CARDIOVASCULAR/5-6.25 MG TAB |
BISOPROLOL/HCTZ | NuHealthRX - Free Maintenance | CARDIOVASCULAR/10-6.25 MG TAB |
BUMETANIDE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/0.5 MG TAB |
BUMETANIDE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/1 MG TAB |
BUMETANIDE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/2 MG TAB |
CAPTOPRIL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/12.5MG TAB |
CAPTOPRIL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/25 MG TAB |
CAPTOPRIL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/50 MG TAB |
CAPTOPRIL/HCTZ | NuHealthRX - Free Maintenance | CARDIOVASCULAR/25-15 MG TAB |
CAPTOPRIL/HCTZ | NuHealthRX - Free Maintenance | CARDIOVASCULAR/25-25 MG TAB |
CAPTOPRIL/HCTZ | NuHealthRX - Free Maintenance | CARDIOVASCULAR/50-25 MG TAB |
CARVEDILOL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/3.125 MG TAB |
CARVEDILOL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/6.25 MG |
CARVEDILOL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/12.5 MG TAB |
CARVEDILOL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/25 MG TAB |
CHLOROTHIAZIDE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/500 MG TAB |
CHLORTHALIDONE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/25 MG TAB |
CHLORTHALIDONE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/50 MG TAB |
CHOLINE FENOFIBRATE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/45 MG CAP |
CHOLINE FENOFIBRATE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/135 MG CAP |
CILOSTAZOL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/50 MG TAB |
CILOSTAZOL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/100 MG TAB |
CLONIDINE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/0.1 MG TAB |
CLONIDINE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/0.2 MG TAB |
CLONIDINE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/0.3 MG TAB |
CLOPIDOGREL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/75 MG TAB |
DIGOXIN | NuHealthRX - Free Maintenance | CARDIOVASCULAR/125 MCG TAB |
DIGOXIN | NuHealthRX - Free Maintenance | CARDIOVASCULAR/250 MCG TAB |
DILTIAZEM | NuHealthRX - Free Maintenance | CARDIOVASCULAR/30 MG TAB |
DILTIAZEM | NuHealthRX - Free Maintenance | CARDIOVASCULAR/60 MG TAB |
DILTIAZEM | NuHealthRX - Free Maintenance | CARDIOVASCULAR/90 MG TAB |
DILTIAZEM | NuHealthRX - Free Maintenance | CARDIOVASCULAR/120 MG TAB |
DILTIAZEM ER | NuHealthRX - Free Maintenance | CARDIOVASCULAR/120 MG ER CAP (24HR) |
DILTIAZEM ER | NuHealthRX - Free Maintenance | CARDIOVASCULAR/180 MG ER CAP (24HR) |
DILTIAZEM ER | NuHealthRX - Free Maintenance | CARDIOVASCULAR/240 MG ER CAP (24HR) |
DILTIAZEM ER | NuHealthRX - Free Maintenance | CARDIOVASCULAR/300 MG ER CAP (24HR) |
DILTIAZEM ER | NuHealthRX - Free Maintenance | CARDIOVASCULAR/360 MG ER CAP (24HR) |
DIPYRIDAMOLE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/25 MG TAB |
DIPYRIDAMOLE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/50 MG TAB |
DIPYRIDAMOLE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/75 MG TAB |
DOFETILIDE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/125 MG CAP |
DOFETILIDE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/250 MG CAP |
DOFETILIDE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/500 MG CAP |
DOXAZOSIN | NuHealthRX - Free Maintenance | CARDIOVASCULAR/1 MG TAB |
DOXAZOSIN | NuHealthRX - Free Maintenance | CARDIOVASCULAR/2 MG TAB |
DOXAZOSIN | NuHealthRX - Free Maintenance | CARDIOVASCULAR/4 MG TAB |
DOXAZOSIN | NuHealthRX - Free Maintenance | CARDIOVASCULAR/8 MG TAB |
ENALAPRIL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/2.5 MG TAB |
ENALAPRIL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/5 MG TAB |
ENALAPRIL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/10 MG TAB |
ENALAPRIL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/20 MG TAB |
ENALAPRIL/HCTZ | NuHealthRX - Free Maintenance | CARDIOVASCULAR/5-12.5 MG TAB |
ENALAPRIL/HCTZ | NuHealthRX - Free Maintenance | CARDIOVASCULAR/10-25 MG TAB |
EPLERENONE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/25 MG TAB |
EZETIMIBE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/10 MG TAB |
EZETIMIBE/SIMVASTATIN | NuHealthRX - Free Maintenance | CARDIOVASCULAR/10-10 MG TAB |
EZETIMIBE/SIMVASTATIN | NuHealthRX - Free Maintenance | CARDIOVASCULAR/10-20 MG TAB |
EZETIMIBE/SIMVASTATIN | NuHealthRX - Free Maintenance | CARDIOVASCULAR/10-40 MG TAB |
EZETIMIBE/SIMVASTATIN | NuHealthRX - Free Maintenance | CARDIOVASCULAR/10-80 MG TAB |
FELODIPINE ER | NuHealthRX - Free Maintenance | CARDIOVASCULAR/2.5 MG ER TAB |
FELODIPINE ER | NuHealthRX - Free Maintenance | CARDIOVASCULAR/5 MG ER TAB |
FELODIPINE ER | NuHealthRX - Free Maintenance | CARDIOVASCULAR/10 MG ER TAB |
FENOFIBRATE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/48 MG TAB |
FENOFIBRATE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/54 MG TAB |
FENOFIBRATE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/145 MG TAB |
FENOFIBRATE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/160 MG TAB |
FENOFIBRATE (MICRONIZED) | NuHealthRX - Free Maintenance | CARDIOVASCULAR/43 MG CAP |
FENOFIBRATE (MICRONIZED) | NuHealthRX - Free Maintenance | CARDIOVASCULAR/67 MG CAP |
FENOFIBRATE (MICRONIZED) | NuHealthRX - Free Maintenance | CARDIOVASCULAR/134 MG CAP |
FENOFIBRATE (MICRONIZED) | NuHealthRX - Free Maintenance | CARDIOVASCULAR/200 MG CAP |
FLECAINIDE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/50 MG TAB |
FLECAINIDE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/100 MG TAB |
FLECAINIDE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/150 MG TAB |
FOSINOPRIL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/10 MG TAB |
FOSINOPRIL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/20 MG TAB |
FOSINOPRIL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/40 MG TAB |
FUROSEMIDE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/20 MG TAB |
FUROSEMIDE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/40 MG TAB |
FUROSEMIDE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/80 MG TAB |
GEMFIBROZIL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/600 MG TAB |
HCTZ | NuHealthRX - Free Maintenance | CARDIOVASCULAR/12.5 MG CAP |
HCTZ | NuHealthRX - Free Maintenance | CARDIOVASCULAR/12.5 MG TAB |
HCTZ | NuHealthRX - Free Maintenance | CARDIOVASCULAR/25 MG TAB |
HCTZ | NuHealthRX - Free Maintenance | CARDIOVASCULAR/50 MG TAB |
HYDRALAZINE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/10 MG TAB |
HYDRALAZINE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/25 MG TAB |
HYDRALAZINE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/50 MG TAB |
HYDRALAZINE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/100 MG TAB |
HYDRALAZINE/HCTZ | NuHealthRX - Free Maintenance | CARDIOVASCULAR/50-50 MG TAB |
INDAPAMIDE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/1.25 MG TAB |
INDAPAMIDE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/2.5 MG TAB |
IRBESARTAN | NuHealthRX - Free Maintenance | CARDIOVASCULAR/75 MG TAB |
IRBESARTAN | NuHealthRX - Free Maintenance | CARDIOVASCULAR/150 MG TAB |
IRBESARTAN | NuHealthRX - Free Maintenance | CARDIOVASCULAR/300 MG TAB |
IRBESARTAN/HCTZ | NuHealthRX - Free Maintenance | CARDIOVASCULAR/150/12.5 MG TAB |
IRBESARTAN/HCTZ | NuHealthRX - Free Maintenance | CARDIOVASCULAR/300/12.5 MG TAB |
ISOSORBIDE MONONITRATE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/30 MG ER TAB (24HR) |
ISOSORBIDE MONONITRATE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/60 MG ER TAB (24HR) |
ISOSORBIDE MONONITRATE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/120 MG ER TAB (24HR) |
JANTOVEN | NuHealthRX - Free Maintenance | CARDIOVASCULAR/1 MG TAB |
JANTOVEN | NuHealthRX - Free Maintenance | CARDIOVASCULAR/2 MG TAB |
JANTOVEN | NuHealthRX - Free Maintenance | CARDIOVASCULAR/2.5 MG TAB |
JANTOVEN | NuHealthRX - Free Maintenance | CARDIOVASCULAR/3 MG TAB |
JANTOVEN | NuHealthRX - Free Maintenance | CARDIOVASCULAR/4 MG TAB |
JANTOVEN | NuHealthRX - Free Maintenance | CARDIOVASCULAR/5 MG TAB |
JANTOVEN | NuHealthRX - Free Maintenance | CARDIOVASCULAR/6 MG TAB |
JANTOVEN | NuHealthRX - Free Maintenance | CARDIOVASCULAR/7.5 MG TAB |
JANTOVEN | NuHealthRX - Free Maintenance | CARDIOVASCULAR/10 MG TAB |
LISINOPRIL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/2.5 MG TAB |
LISINOPRIL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/5 MG TAB |
LISINOPRIL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/10 MG TAB |
LISINOPRIL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/20 MG TAB |
LISINOPRIL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/30 MG TAB |
LISINOPRIL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/40 MG TAB |
LISINOPRIL/HCTZ | NuHealthRX - Free Maintenance | CARDIOVASCULAR/10-12.5 MG TAB |
LISINOPRIL/HCTZ | NuHealthRX - Free Maintenance | CARDIOVASCULAR/20-12.5 MG TAB |
LISINOPRIL/HCTZ | NuHealthRX - Free Maintenance | CARDIOVASCULAR/20-25 MG TAB |
LOSARTAN | NuHealthRX - Free Maintenance | CARDIOVASCULAR/25 MG TAB |
LOSARTAN | NuHealthRX - Free Maintenance | CARDIOVASCULAR/50 MG TAB |
LOSARTAN | NuHealthRX - Free Maintenance | CARDIOVASCULAR/100 MG TAB |
LOSARTAN/HCTZ | NuHealthRX - Free Maintenance | CARDIOVASCULAR/50-12.5 MG TAB |
LOSARTAN/HCTZ | NuHealthRX - Free Maintenance | CARDIOVASCULAR/100-12.5 MG TAB |
LOSARTAN/HCTZ | NuHealthRX - Free Maintenance | CARDIOVASCULAR/100-25 MG TAB |
LOVASTATIN | NuHealthRX - Free Maintenance | CARDIOVASCULAR/10 MG TAB |
LOVASTATIN | NuHealthRX - Free Maintenance | CARDIOVASCULAR/20 MG TAB |
LOVASTATIN | NuHealthRX - Free Maintenance | CARDIOVASCULAR/40 MG TAB |
METHYLDOPA | NuHealthRX - Free Maintenance | CARDIOVASCULAR/250 MG TAB |
METHYLDOPA | NuHealthRX - Free Maintenance | CARDIOVASCULAR/500 MG TAB |
METOPROLOL SUCCINATE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/25 MG ER TAB (24HR) |
METOPROLOL SUCCINATE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/50 MG ER TAB (24HR) |
METOPROLOL SUCCINATE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/100 MG ER TAB (24HR) |
METOPROLOL SUCCINATE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/200 MG ER TAB (24HR) |
METOPROLOL TARTRATE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/25 MG TAB |
METOPROLOL TARTRATE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/50 MG TAB |
METOPROLOL TARTRATE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/100 MG TAB |
MIDODRINE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/2.5 MG TAB |
MIDODRINE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/5 MG TAB |
MIDODRINE | NuHealthRX - Free Maintenance | CARDIOVASCULAR/10 MG TAB |
MINOXIDIL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/2.5 MG TAB |
MINOXIDIL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/10 MG TAB |
NADOLOL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/20 MG TAB |
NADOLOL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/80 MG TAB |
NADOLOL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/40 MG TAB |
NEBIVOLOL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/2.5 MG TAB |
NEBIVOLOL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/5 MG TAB |
NEBIVOLOL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/10 MG TAB |
NEBIVOLOL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/20 MG TAB |
NIACIN ER | NuHealthRX - Free Maintenance | CARDIOVASCULAR/500 MG TAB |
NIACIN ER | NuHealthRX - Free Maintenance | CARDIOVASCULAR/750 MG TAB |
NIACIN ER | NuHealthRX - Free Maintenance | CARDIOVASCULAR/1000 MG TAB |
NIFEDIPINE XL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/30 MG ER OSM TAB (24HR) |
NIFEDIPINE XL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/60 MG ER OSM TAB (24HR) |
NIFEDIPINE XL | NuHealthRX - Free Maintenance | CARDIOVASCULAR/90 MG ER OSM TAB (24HR) |
NIFEDIPINE ER | NuHealthRX - Free Maintenance | CARDIOVASCULAR/30 MG ER TAB (24HR) |
NIFEDIPINE ER | NuHealthRX - Free Maintenance | CARDIOVASCULAR/60 MG ER TAB (24HR) |
NIFEDIPINE ER | NuHealthRX - Free Maintenance | CARDIOVASCULAR/90 MG ER TAB (24HR) |
NITROGLYCERIN | NuHealthRX - Free Maintenance | CARDIOVASCULAR/0.1 MG/HR |
NITROGLYCERIN | NuHealthRX - Free Maintenance | CARDIOVASCULAR/0.2 MG/HR |
NITROGLYCERIN | NuHealthRX - Free Maintenance | CARDIOVASCULAR/0.4 MG/HR |
NITROGLYCERIN | NuHealthRX - Free Maintenance | CARDIOVASCULAR/0.6 MG/HR |
NITROGLYCERIN | NuHealthRX - Free Maintenance | CARDIOVASCULAR/0.3 MG |
NITROGLYCERIN | NuHealthRX - Free Maintenance | CARDIOVASCULAR/0.4 MG |
NITROGLYCERIN | NuHealthRX - Free Maintenance | CARDIOVASCULAR/0.6 MG |
OLMESARTAN/HCTZ | NuHealthRX - Free Maintenance | CARDIOVASCULAR/20-12.5 MG TAB |
OLMESARTAN/HCTZ | NuHealthRX - Free Maintenance | CARDIOVASCULAR/40-12.5 MG TAB |
OLMESARTAN/HCTZ | NuHealthRX - Free Maintenance | CARDIOVASCULAR/40-25 MG TAB |
OLMESARTAN | NuHealthRX - Free Maintenance | CARDIOVASCULAR/5 MG TAB |
